No. | Type | Business Unit | Warehouse |
SQM | |||
1 | BU | SCLL (SHA) / HO | 11,000 |
2 | BU | SCLL (SZV) | 6,000 |
3 | BU | SCLL (NKG) | 3,000 |
4 | BU | SCLL (NGB) | 2,000 |
5 | BU | SCLL (HFE) | 5,000 |
6 | BU | SCLL (WUH) | 3,000 |
7 | Office | SCLL (TSN) | 5,000 |
8 | BU | SCLL (BJS) | 3,000 |
9 | BU | SCLL (DLC) | 6,000 |
10 | BU | SCLL (CGQ) | 32,500 |
11 | BU | SCLL (SHE) | 1,200 |
12 | Office | SCLL (CAN) | 1,000 |
13 | Office | SCLL (SZX) | 1,000 |
14 | BU | SCLL (CKG) | 5,000 |
15 | BU | SCLL (CTU) | 3,000 |
16 | BU | SCLL (KMG) | 6,000 |
93,700 |